US dollar to ruble today

Current us dollar to ruble quote: 1 unit = 76.47 RUB. Use the chart and converter.

USD
76.47
RUB

Rate by Frankfurter 1 USD = 76.47 RUB

Price per 1 USD
76,47 RUB 0,38 RUB · +0.50%
Spot • Updated twice daily

Historical data

RUB
1–10 of 1825
DateOpenCloseChangeChange %
28 июн. 2026 г.76,4776,4700.00%
27 июн. 2026 г.75,6676,470,81+1.08%
26 июн. 2026 г.74,8975,660,77+1.02%
25 июн. 2026 г.74,774,890,2+0.26%
24 июн. 2026 г.74,0974,70,6+0.81%
23 июн. 2026 г.73,5574,090,55+0.74%
22 июн. 2026 г.73,573,550,05+0.07%
21 июн. 2026 г.73,5173,5-0,01-0.01%
20 июн. 2026 г.73,4573,510,05+0.07%
19 июн. 2026 г.72,9373,450,52+0.71%

FAQ — ruble to tenge

More rates & quotes

Related pages in Currencies and other categories — charts, converters and history.

All rates

This page shows us dollar to ruble, historical dynamics and a converter. Data updates when a new quote is available.

US dollar to ruble today — USD/RUB | Prismum | Prismum