Euro to dollar today

Current euro to dollar quote: 1 unit = 0.88 EUR. Use the chart and converter.

USD
0.8778
EUR

Rate by Frankfurter 1 USD = 0.8778 EUR

Price per 1 USD
0,88 EUR -0 EUR · -0.05%
Spot • Updated twice daily

Historical data

EUR
1–10 of 1825
DateOpenCloseChangeChange %
28 июн. 2026 г.0,880,8800.00%
27 июн. 2026 г.0,880,88-0-0.14%
26 июн. 2026 г.0,880,88-0-0.06%
25 июн. 2026 г.0,880,880+0.32%
24 июн. 2026 г.0,870,880+0.43%
23 июн. 2026 г.0,870,870+0.14%
22 июн. 2026 г.0,870,870+0.05%
21 июн. 2026 г.0,870,870+0.07%
20 июн. 2026 г.0,870,870+0.07%
19 июн. 2026 г.0,860,870,01+0.69%

FAQ — euro to tenge

More rates & quotes

Related pages in Currencies and other categories — charts, converters and history.

All rates

This page shows euro to dollar, historical dynamics and a converter. Data updates when a new quote is available.

Euro to dollar today — USD/EUR | Prismum | Prismum