Yuan to tenge today — CNY/KZT rate

Chinese yuan to tenge rate from NBK: 1 CNY = 71.56 KZT. Convert CNY to KZT and view the CNY/KZT chart.

CNY
71.56
KZT

Rate by NBK 1 CNY = 71.56 KZT

Price per 1 Chinese Yuan
71,56 KZT 0 KZT · 0.00%
Spot • Updated twice daily

Historical data

KZT
1–10 of 1825
DateOpenCloseChangeChange %
28 июн. 2026 г.71,5671,5600.00%
27 июн. 2026 г.71,4171,560,15+0.21%
26 июн. 2026 г.71,5171,41-0,1-0.14%
25 июн. 2026 г.71,6671,51-0,15-0.21%
24 июн. 2026 г.71,8971,66-0,23-0.32%
23 июн. 2026 г.72,1571,89-0,26-0.36%
22 июн. 2026 г.72,1572,1500.00%
21 июн. 2026 г.72,1572,1500.00%
20 июн. 2026 г.72,0572,150,1+0.14%
19 июн. 2026 г.72,4272,05-0,37-0.51%

FAQ — yuan to tenge

More rates & quotes

Related pages in Currencies and other categories — charts, converters and history.

All rates

This page covers yuan to tenge, CNY/KZT and yuan converter queries. The official NBK rate is used as a reference for Kazakhstan.